Home List of illiquid

List of illiquid assets stored in warehouses of Teplohim JSC as on the 16th of March 2023

No. Product assortment Units Quantity in stock
1 Plate Б-ПН-О-50 Russian National State Standard 19903-2015/08Х22Н6Т-М2б Russian National State Standard 7350-77 kg 1 414,78
2 Pipe 16х2х1760 (finned) pc 6,00
3 Pipe 19х1,5х6000 12Х18Н10Т Russian National State Standard 9941 m 6,00
4 Pipe 25,4х1,24х5200 ст02Х18Н11, Technical specifications 14-3-1401-86 m 98,80
5 Pipe 25х1 12Х18Н10Т Russian National State Standard 9941-81 m 9,28
6 Pipe 25х2х11010 08Х18Н10Т (packed / tamped 8746) m 132,12
7 Pipe 219х8-10Х17Н13М2Т Russian National State Standard 9940-81 running meter 4,94
8 Pipe 42х6-12Х18Н10Т Russian National State Standard 9941-81 running meter 2,72
9 Pipe 57х3-12Х18Н10Т Russian National State Standard 9941-81 running meter 4,48
10 Pipe 57х6-10Х17Н13М2Т Russian National State Standard 9941-81 running meter 5,00
11 Pipe 76х4-12Х18Н10Т Russian National State Standard 9941-81 running meter 3,77
12 Pipe 89х12-12Х18Н10Т Russian National State Standard 9941-81 running meter 4,88
13 Pipe 89х8-08Х18Н10Т Russian National State Standard 9941-81 running meter 1,10
14 Pipe 89х8-12Х18Н10Т Russian National State Standard 9941-81 running meter 4,42
15 Hose 268.АВО.01.00.101 pc 4,00
16 Hose 268.АВО.01.00.201 pc 4,00
17 T-socket 159х12 09Г2С Russian National State Standard 17376 265.АВО.03.00.001 pc 4,00
18 T-socket 219х14 12Х18Н10Т 264.АВО.03.00.001 pc 8,00
19 Steel spindle under the pipe D 28х5 pc 1,00
20 Steel spindle under the pipe D 19х1 pc 1,00
21 Catch pin D-80 pc 16,00
22 Coupling 100-16-11-1-B-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 2
23 Coupling 200-16-11-1-E-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 43
24 Coupling 80-25-11-1-Е-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 22
25 Coupling 80-25-11-1-F-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 4
26 Coupling 200-16-11-1-E-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 43
27 Coupling 125-16-11-1-Е-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 4
28 Coupling 80-40-11-1-F-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 24
29 Coupling 100-10-11-1-B-Ст3 Russian National State Standard 33259-2015 pc 2
30 Coupling 150-40-11-1-F-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 8
31 Coupling 80-16-11-1-F-Ст20 Russian National State Standard 33259-2015 pc 4
32 Coupling 80-16-11-1-Е-Ст 20-IV Russian National State Standard 33259-2015 pc 4
33 Coupling 40-16-11-1-Е-Ст 20-IV Russian National State Standard 33259-2015 pc 2
34 Coupling 40-16-11-1-Е-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 2
35 Coupling 200-25-11-1-E-Ст 09Г2С-IV Russian National State Standard 33259-2015 pc 2
36 Coupling 200-16-11-1-Е-Ст 20-IV Russian National State Standard 33259-2015 pc 24
37 Screw bolt М20х50 .05 (thermodiffusion zinc coating) Russian National State Standard Р52644 quality grade 10,9 kg 46
38 Bolt + Nut kit М 22х140 kg 50
39 Screw bolt М24х80 .05 steel 09Г2С Russian National State Standard 7798-70 pc 7
40 Screw bolt М16х80 .01 Russian National State Standard 7798-70 kg 33,26
41 Screw bolt М16х95 .01 Russian National State Standard 7798-70 kg 5
42 Screw bolt 1 М6-6gх35.58.01 Russian National State Standard 7798-70 pc 400
43 Screw bolt М12х80.56.01 DIN 933 pc 18
44 Screw bolt М14х110.58.01 DIN 933 pc 25
45 Screw bolt М16х110.58.01 DIN 933 pc 5
46 Screw bolt М20х150.58.01 DIN 933 pc 2
47 Screw bolt М20х50.58.01 DIN 933 pc 14
48 Screw bolt 1 М20-6gх80.88.01 Russian National State Standard 7798-70 pc 217
49 Screw bolt 1 М36-6gх110.88.01 Russian National State Standard 7798-70 pc 8
50 Screw bolt 1 М6-6gх30.88.01 Russian National State Standard 7798-70 pc 2750
51 Screw bolt М8х55.58.01 DIN 933 pc 38
52 Screw bolt М8х30.58.05 DIN 933 pc 48
53 Screw bolt М8х40.58.01 DIN 933 pc 2000
54 Screw bolt М8х60.58.01 DIN 933 pc 80
55 Screw bolt 1 М8-6gх35.88.01 Russian National State Standard 7798-70 kg 49,654
56 Screw bolt М10х20.58.01 DIN 933 pc 65
57 Screw bolt М12х85.58.01 DIN 933 pc 7
58 Screw bolt М8х100.58.05 DIN 933 pc 24
59 Screw bolt 1 М12-6gх55.58.01 Russian National State Standard 7798-70 kg 5
60 Screw bolt 1 М10-6gх55.58.05 Russian National State Standard 7798-70 pc 25
61 Screw bolt 1 М12-6gх75.58.01 Russian National State Standard 7798-70 pc 129
62 Screw bolt 1 М12-6gх60.58.01 Russian National State Standard 7798-70 pc 663
63 Screw bolt 1 М12-6gх70.58.01 Russian National State Standard 7798-70 pc 379
64 Screw bolt 1 М12-6gх110.58.01 Russian National State Standard 7798-70 pc 338
65 Screw bolt 1 М16-6gх220.58.01 Russian National State Standard 7798-70 pc 14
66 Screw bolt 1 М16-6gх50.58.01 Russian National State Standard 7798-70 pc 234
67 Screw bolt 1 М20-6gх55.58.01 Russian National State Standard 7798-70 pc 470
68 Screw bolt 1 М20-6gх75.58.01 Russian National State Standard 7798-70 pc 300
69 Screw bolt 1 М10-6gх45.58.01 Russian National State Standard 7798-70 pc 1094
70 Screw bolt 1 М10-6gх50.58.01 Russian National State Standard 7798-70 pc 860
71 Screw bolt 1 М12-6gх140.58.01 Russian National State Standard 7798-70 pc 115
72 Screw bolt 1 М12-6gх25.58.01 Russian National State Standard 7798-70 pc 1407
73 Screw bolt 1 М16-6gх100.58.01 Russian National State Standard 7798-70 pc 15
74 Screw bolt 1 М12-6gх30.58.01 Russian National State Standard 7798-70 pc 666
75 Screw bolt 1 М16-6gх35.58.01 Russian National State Standard 7798-70 pc 536
76 Screw bolt 1 М16-6gх40.58.01 Russian National State Standard 7798-70 pc 481
77 Screw bolt 1 М16-6gх70.66.01 Russian National State Standard 7798-70 pc 296
78 Screw bolt 1 М16-6gх75.66.01 Russian National State Standard 7798-70 pc 141
79 Screw bolt 1 М20-6gх160.58.01 Russian National State Standard 7798-70 pc 43
80 Screw bolt 1 М6-6gх10.58.01 Russian National State Standard 7798-70 pc 900
81 Screw bolt 1 М20-6gх40.58.01 Russian National State Standard 7798-70 pc 271
82 Screw bolt 1 М20-6gх60.88.01 Russian National State Standard 7798-70 pc 251
83 Screw bolt 1 М20-6gх65.58.01 Russian National State Standard 7798-70 pc 60
84 Screw bolt 1 М20-6gх70.58.01 Russian National State Standard 7798-70 pc 133
85 Screw bolt 1 М20-6gх80.58.01 Russian National State Standard 7798-70 pc 100
86 Screw bolt 1 М24-6gх200.58.01 Russian National State Standard 7798-70 pc 9
87 Screw bolt 1 М4-6gх30.58.01 Russian National State Standard 7798-70 pc 80
88 Screw bolt 1 М6-6gх30.58.01 Russian National State Standard 7798-70 pc 4600
89 Screw bolt 1 М6-6gх60.58.01 Russian National State Standard 7805-70 pc 1241
90 Screw bolt 1 М8-6gх70.66.01 Russian National State Standard 7798-70 pc 2373
91 Screw bolt 1 М8-6gх14.58.05 Russian National State Standard 7805-70 pc 922
92 Screw bolt 1 М8-6gх16.58.01 Russian National State Standard 7798-70 pc 2500
93 Screw bolt 1 М8-6gх20.58.01 Russian National State Standard 7798-70 pc 580
94 Screw bolt 1 М8-6gх45.58.01 Russian National State Standard 7798-70 pc 1691
95 Screw bolt М12х40.56.01 DIN 933 pc 109
96 Screw bolt М18х65.56.01 DIN 933 pc 5
97 Screw bolt 1 М10-6gх80.88.01 Russian National State Standard 7798-70 pc 374
98 Screw bolt М18х60.88.01 DIN 933 pc 80
99 Screw bolt 1 М36-6gх80.88.01 Russian National State Standard 7805-70 pc 23
100 Screw bolt 1 М10-6gх25.88.05 Russian National State Standard 7798-70 pc 987
101 Screw bolt М16х65.56.01 DIN 933 pc 7
102 Screw bolt М8х14.58.01 DIN 933 pc 20
103 Screw bolt 1 М30-6gх75.66.05 Russian National State Standard 7798-70 pc 60
104 Screw bolt М18-6gх70.109.01 Russian National State Standard 7798-70 pc 131
105 Screw bolt 1 М8-6gх120.58.05 Russian National State Standard 7805-70 pc 559
106 Screw bolt М16х60.58.01 DIN 933 pc 1240
107 Screw bolt М8х25.58.01 DIN 933 pc 1670
108 Screw bolt М16-6gх140.109.01 Russian National State Standard 7798-70 pc 195
109 Screw bolt 1 М16-6gх75.88.05 Russian National State Standard 7798-70 pc 1300
110 Screw bolt 1 М12-6gх120.88.01 Russian National State Standard 7798-70 pc 343
111 Screw bolt М6х50.88.01 DIN 933 pc 89
112 Screw bolt М12х80.88.01 DIN 933 pc 14
113 Screw bolt 10х40 (zinc-coated) Russian National State Standard 7798 kg 45
114 Screw bolt for repair and engineering works (zinc-coated) 10х40  Russian National State Standard 7798 kg 13
115 Screw bolt  М8х25.88.01 DIN 933 pc 400
116 Screw bolt 1 М8-6gх30.88.05 Russian National State Standard 7798-70 pc 2639
117 Screw bolt 1 М10-6gх40.88.05 Russian National State Standard 7798-70 pc 660
118 Screw bolt 1 М10-6gх45.88.05 Russian National State Standard 7798-70 pc 652
119 Screw bolt 1 М10-6gх50.88.05 Russian National State Standard 7798-70 pc 615
120 Screw bolt 1 М10-6gх80.88.05 Russian National State Standard 7798-70 pc 420
121 Screw bolt 1 М12-6gх120.88.05 Russian National State Standard 7798-70 pc 203
122 Screw bolt 1 М12-6gх25.88.05 Russian National State Standard 7798-70 pc 670
123 Screw bolt 1 М12-6gх45.88.05 Russian National State Standard 7798-70 pc 111
124 Screw bolt 1 М12-6gх50.88.05 Russian National State Standard 7798-70 pc 211
125 Screw bolt 1 М12-6gх75.88.05 Russian National State Standard 7798-70 pc 308
126 Screw bolt 1 М12-6gх80.88.05 Russian National State Standard 7798-70 pc 275
127 Screw bolt 1 М16-6gх150.88.05 Russian National State Standard 7798-70 pc 184
128 Screw bolt 1 М16-6gх50.88.05 Russian National State Standard 7798-70 pc 440
129 Screw bolt 1 М16-6gх60.88.05 Russian National State Standard 7798-70 pc 376
130 Screw bolt 1 М20-6gх90.88.05 Russian National State Standard 7798-70 pc 300
131 Screw bolt 1 М8-6gх20.88.05 Russian National State Standard 7798-70 pc 3830
132 Screw bolt 1 М8-6gх40.88.05 Russian National State Standard 7798-70 pc 1187
133 Screw bolt 1 3М20-6gх50.88.01 Russian National State Standard 7798-70 pc 44
134 Screw bolt 1 М8-6gх35.88.05 Russian National State Standard 7798-70 pc 1155
135 Screw bolt М16х50.109.01 DIN 933 pc 50
136 Screw bolt М20х200.88.01 DIN 933 pc 94
137 Screw bolt М20х130.88.01 DIN 933 pc 94
138 Screw bolt М18х70.88.01 DIN 933 pc 119
139 Screw bolt М12х55.88.01 DIN 933 pc 170
140 Screw bolt 1 М14-6gх50.88.01 Russian National State Standard 7798-70 pc 468
141 Washer assembly M24 to high-strength bolts Russian National State Standard 52646 kg 0,73
142 Locking washer assembly М16 Russian National State Standard 13463 pc 101
143 Washer assembly М10х18х2 pc 32
144 Washer assembly М10х16 S=1 DIN988 (zinc-coated) pc 2000
145 Outer washer assembly М8 65Г.016 Russian National State Standard 10463-81 pc 66
146 Washer assembly М4.Steel 3.019 Russian National State Standard 11371 kg 3,6
147 Washer assembly М4.65.019 Russian National State Standard 6402 kg 0,11
148 Washer assembly 18-34 S=3 DIN125 kg 2,13
149 Washer assembly 14Н.65Г.01 Russian National State Standard 6402-70 pc 8910
150 Washer assembly 1 А.14.02.01 Russian National State Standard 11371-78 pc 12652
151 Washer assembly 24Н.65Г.01 Russian National State Standard 6402-70 pc 1700
152 Washer assembly 1 А.36.02.01 Russian National State Standard 11371-78 pc 244
153 Washer assembly 18Н.65Г.01 Russian National State Standard 6402-70 pc 2520
154 Washer assembly 12.02.01 Russian National State Standard 13463-77 pc 21
155 Washer assembly М12 Steel 3.05 Russian National State Standard 9065 pc 5
156 Washer assembly М30 Steel 3.05 Russian National State Standard 9065 pc 27
157 Washer assembly 30х39х3 (aluminum) pc 35
158 Washer assembly 2020-05 pc 96
159 Washer assembly 20х32х2-М1 pc 82
160 Washer assembly 28х34х2-М1 pc 164
161 Washer assembly 30х39х2-М1 pc 12357
162 Washer assembly 32х38х2-М1 pc 34
163 Washer assembly 32х40х2-М1 pc 4712
164 Washer assembly 34х43х2-М1 pc 375
165 Washer assembly 12.02.01 Russian National State Standard 10906-78 pc 13
166 Washer assembly 14.02.01 Russian National State Standard 13463-77 pc 25
167 Washer assembly 16.02.01 Russian National State Standard 10906-78 pc 178
168 Washer assembly 22х32х1.5-М1 pc 32
169 Washer assembly 20.02.01 Russian National State Standard 10906-78 pc 103
170 Washer assembly 24.02.01 Russian National State Standard 10906-78 pc 25
171 Washer assembly С 5.02.01 Russian National State Standard 6958-78 pc 100
172 Washer assembly 8.02.01 Russian National State Standard 10906-78 pc 163
173 Nut М20 quality grade 10,9 Russian National State Standard Р52645-06 kg 50
174 Finger nut М12 ,01 DIN315 pc 8
175 Nut М20 *1,5 pc 18
176 Nut М36 01 Russian National State Standard 5915 kg 4,885
177 Nut М18 DIN 934 kg 1,34
178 Nut М20-6Н.10.01 Russian National State Standard 5915-70 pc 1386
179 Nut М4-6Н.5.01 Russian National State Standard 5915-70 pc 2200
180 Nut М12LH-6Н.8.01 Russian National State Standard 5915-70 pc 100
181 Nut М12LH-6Н.8.05 Russian National State Standard 5915-70 pc 100
182 Nut М12LH-6Н.8.01 DIN 934 pc 952
183 Nut М36.40Х.05 Russian National State Standard 10495-80 pc 18
184 Nut М20х1.5-6Н.8.01 Russian National State Standard 5915-70 pc 140
185 Spindle to the rollers of Б- air cooling unit -20-31-200 pc 61
186 Spindle to the rollers of Б- air cooling unit -23-40-200 pc 8
187 Spindle to the rollers of Б- air cooling unit -24-45.200 pc 5
188 Spindle to the rollers of РА- Г-РА-28 (250,20-50) pc 10
189 Pipe tong, pipe lever wrench – 5 pc 1
190 Housing for rolling type A-21   pc 4
191 Housing for rolling type Б-20-31-40 pc 2
192 Housing for rolling type Б-АВО-21-32-200 pc 4
193 4-sided plate Т5К10 03111-120408 pc 40
194 Drill plate СМП 25х200х250 pc 28
195 Round plate ВК8 12114-150400 pc 327
196 Round plate Т5К10 12114-150400 pc 356
197 Carbide replaceable plate КС725М pc 18
198 Roller to expander type РА- Г-РА-24 (250.15-45) pc 59
199 Roller to expander type Б-АВО-23-40-200 pc 41
200 Roller to expander type Б-АВО-24-45.200 pc 36
201 Replacement kit for tube expander Г- РА-28 (250.20-50) pc 9
202 Replacement kit for tube expander РА-19 (250.15-40)  pc 4
203 Replacement kit for tube expander РА-20 (250.15-40) pc 4
204 Replacement kit for tube expander РА-34 (250.15-45) pc 2